| Monster ID | 1011 | Sprite | CHONCHON |
Chonchon Item Drops
|
||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Chonchon | HP | 67 | |||||||||||||||||||||||||||||||||||||
| iRO Name | Chonchon | SP | 0 | |||||||||||||||||||||||||||||||||||||
| Race | Insect | Level | 4 | |||||||||||||||||||||||||||||||||||||
| Element | Wind (Level 1) | Speed | 200 | |||||||||||||||||||||||||||||||||||||
| Experience | 500 | Attack | 10~13 | |||||||||||||||||||||||||||||||||||||
| Job Experience | 400 | Defense | 10 | |||||||||||||||||||||||||||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | |||||||||||||||||||||||||||||||||||||
| Attack Delay | 1,076 ms | Attack Range | 1 | |||||||||||||||||||||||||||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||||||||||||||||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||||||||||||||||||||||||||
| Monster Mode |
|
|||||||||||||||||||||||||||||||||||||||
| Monster Stats |
|
|||||||||||||||||||||||||||||||||||||||
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| NPC_WINDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |