| Monster ID | 1197 | Sprite | ZOMBIE_PRISONER |
Zombie Prisoner Item Drops
|
||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Zombie Prisoner | HP | 11,280 | |||||||||||||||||||||||||||||||||||||
| iRO Name | Zombie Prisoner | SP | 0 | |||||||||||||||||||||||||||||||||||||
| Race | Undead | Level | 53 | |||||||||||||||||||||||||||||||||||||
| Element | Undead (Level 3) | Speed | 350 | |||||||||||||||||||||||||||||||||||||
| Experience | 263,500 | Attack | 780~930 | |||||||||||||||||||||||||||||||||||||
| Job Experience | 172,400 | Defense | 10 | |||||||||||||||||||||||||||||||||||||
| MVP Experience | 0 | Magic Defense | 20 | |||||||||||||||||||||||||||||||||||||
| Attack Delay | 1,768 ms | Attack Range | 1 | |||||||||||||||||||||||||||||||||||||
| Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||||||||||||||||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||||||||||||||||||||||||||
| Monster Mode |
|
|||||||||||||||||||||||||||||||||||||||
| Monster Stats |
|
|||||||||||||||||||||||||||||||||||||||
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| NPC_POISON | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
| NPC_UNDEADATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |