| Monster ID | 1211 | Sprite | BRILIGHT |
Brilight Item Drops
|
||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Brilight | HP | 5,562 | |||||||||||||||||||||||||||||||||||||
| iRO Name | Brilight | SP | 0 | |||||||||||||||||||||||||||||||||||||
| Race | Insect | Level | 46 | |||||||||||||||||||||||||||||||||||||
| Element | Fire (Level 1) | Speed | 200 | |||||||||||||||||||||||||||||||||||||
| Experience | 182,600 | Attack | 298~383 | |||||||||||||||||||||||||||||||||||||
| Job Experience | 133,100 | Defense | 30 | |||||||||||||||||||||||||||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | |||||||||||||||||||||||||||||||||||||
| Attack Delay | 1,500 ms | Attack Range | 1 | |||||||||||||||||||||||||||||||||||||
| Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||||||||||||||||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||||||||||||||||||||||||||
| Monster Mode |
|
|||||||||||||||||||||||||||||||||||||||
| Monster Stats |
|
|||||||||||||||||||||||||||||||||||||||
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| NPC_FIREATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
| NPC_KEEPING | 1 | Attack | 20% | 0s | 5s | Yes | Self | myhpltmaxrate | 20 |
| NPC_PIERCINGATT | 2 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
| NPC_SILENCEATTACK | 3 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |